Approximate Historical Yen Values
When an amount of money is quoted in older media (or media set in a historical period), it can be difficult to discern how much that money would have been worth at the time. This goes doubly when dealing with another country than one's own, as it will have experienced different patterns of development and inflation. I provide this page as a humble reference to the approximate domestic value of Japanese yen in the past 60 years, relative to the year 2016 in which this was written.
Values should be taken as increasingly rough estimates the further back they go. In the case of Japan, the complex nature of the war and post-war period mean that great care should be taken in extrapolating this data to the 1940s or early 1950s. (Indeed, I avoided going further back partly for that reason.) For works set even further in the past, basic changes in society and industry mean one simply must have familiarity with the particular economics of the period. (In English, any number of excellent books on the Victorian era should suffice to give an idea of the kinds of differences one may find in such cases.)
These numbers are intended to represent the domestic purchasing power of the yen, not its value on international markets. In other words, these numbers represent the typical prices facing a Japanese person paying for food, rent, medical care, etc.; the value an average person would put on their money. Imports and exports raise additional considerations not addressed here (although this is not likely to be a concern for most media).
For clarity, I present the ratio of yen values in two ways: first, the amount of money an item that costs 100 yen right now would have cost in the past year; second, the amount of money an item that cost 100 yen in that year would cost now. For example, if we want to understand how expensive a 10000 yen medical bill in 1974 would have seemed to people at the time, we use the second column to find that it would be roughly equal to 23500 yen today.
Year | 100 yen item from 2016 would cost... | 100 yen item would, in 2016, cost... |
---|---|---|
2016 | 100 | 100 |
2015 | 100 | 100 |
2014 | 97 | 103 |
2013 | 96 | 104 |
2012 | 96 | 104 |
2011 | 96 | 104 |
2010 | 97 | 103 |
2009 | 98 | 102 |
2008 | 98 | 102 |
2007 | 97 | 103 |
2006 | 97 | 103 |
2005 | 97 | 103 |
2004 | 97 | 103 |
2003 | 97 | 103 |
2002 | 98 | 102 |
2001 | 99 | 101 |
2000 | 99 | 101 |
1999 | 100 | 100 |
1998 | 100 | 100 |
1997 | 98 | 102 |
1996 | 98 | 103 |
1995 | 98 | 102 |
1994 | 97 | 103 |
1993 | 96 | 104 |
1992 | 95 | 105 |
1991 | 93 | 108 |
1990 | 89 | 112 |
1989 | 87 | 115 |
1988 | 86 | 116 |
1987 | 86 | 117 |
1986 | 86 | 117 |
1985 | 85 | 118 |
1984 | 82 | 121 |
1983 | 81 | 123 |
1982 | 79 | 126 |
1981 | 76 | 131 |
1980 | 71 | 141 |
1979 | 67 | 149 |
1978 | 65 | 155 |
1977 | 62 | 162 |
1976 | 56 | 179 |
1975 | 52 | 194 |
1974 | 43 | 235 |
1973 | 36 | 277 |
1972 | 34 | 293 |
1971 | 33 | 307 |
1970 | 30 | 330 |
1969 | 29 | 351 |
1968 | 27 | 365 |
1967 | 26 | 385 |
1966 | 25 | 402 |
1965 | 23 | 428 |
1964 | 22 | 448 |
1963 | 21 | 472 |
1962 | 20 | 495 |
1961 | 19 | 540 |
1960 | 18 | 559 |
1959 | 18 | 571 |
1958 | 17 | 572 |
1957 | 17 | 582 |
1956 | 17 | 598 |
Sources:
Statistics Bureau, Ministry of Internal Affairs and Communications of Japan (http://www.stat.go.jp/index.htm)
Japanese Cabinet Office (http://www.cao.go.jp/)

Return to the Main Page